SILVERSTAR COMBI Neutral 60 features an even lower g-value than SELEKT 70, making it the ideal choice for more demanding solar control requirements. It can be used in facades with a higher proportion of glass, as is typically the case for office and administrative buildings, for example.
Technical specifications
| Silverstar Combi Neutral 60 | Doble | Triple |
|---|---|---|
| Light Transmission (LT) | 60% | 54% |
| Total Solar Energy Transmittance (g-value) | 32% | 30% |
| Selectivity | 1.9 | 1.8 |
| External Light Reflection (LR_ext) | 13% | 14% |
| External color | Neutral Blue | Neutral Blue |
| Ug value (W/m2K) | 1.0 | 0.6 |
